Estadististicas de Clerigo Drow - Promedio: 7.5
1 | 20 | 38 | 15 | 2/2 | 0 | 300 | 10 | 0 | 0 | + HP (Estrellas * 10) + Mana (Estrellas * 15) + Stamina (Estrellas * 20) + Desbloqueo de cupo profesion (Cant * Estrellas) + Desbloqueo Elemental de Viento + Aumento bonificaciones diarias (Cant * Estrellas) + Reduccion tiempo hogar |
2 | 27 | 76 | 30 | 4/4 | 300 | 450 | 15 | 0 | 0 | |
3 | 35 | 114 | 45 | 6/6 | 450 | 675 | 20 | 0 | 0 | |
4 | 42 | 152 | 60 | 8/8 | 675 | 1,013 | 25 | 0 | 0 | |
5 | 50 | 190 | 75 | 10/10 | 1,013 | 1,520 | 30 | 0 | 0 | |
6 | 57 | 228 | 90 | 12/12 | 1,520 | 2,280 | 35 | 0 | 0 | |
7 | 65 | 266 | 105 | 14/14 | 2,280 | 3,420 | 40 | 0 | 0 | |
8 | 72 | 304 | 120 | 16/16 | 3,420 | 5,130 | 45 | 0 | 0 | |
9 | 80 | 342 | 135 | 18/18 | 5,130 | 7,695 | 50 | 0 | 0 | |
10 | 87 | 380 | 150 | 20/20 | 7,695 | 11,543 | 55 | 0 | 0 | |
11 | 95 | 418 | 165 | 22/22 | 11,543 | 15,006 | 60 | 0 | 0 | |
12 | 102 | 456 | 180 | 24/24 | 15,006 | 19,508 | 65 | 0 | 0 | |
13 | 110 | 494 | 195 | 26/26 | 19,508 | 25,361 | 70 | 0 | 0 | |
14 | 117 | 532 | 210 | 28/28 | 25,361 | 32,970 | 75 | 0 | 0 | |
15 | 125 | 570 | 225 | 30/30 | 32,970 | 42,861 | 80 | 0 | 0 | |
16 | 132 | 608 | 240 | 32/32 | 42,861 | 55,720 | 85 | 0 | 0 | |
17 | 140 | 646 | 255 | 34/34 | 55,720 | 72,436 | 90 | 0 | 0 | |
18 | 147 | 684 | 270 | 36/36 | 72,436 | 94,167 | 95 | 0 | 0 | |
19 | 155 | 722 | 285 | 38/38 | 94,167 | 122,418 | 100 | 0 | 0 | |
20 | 162 | 760 | 300 | 40/40 | 122,418 | 159,144 | 105 | 0 | 0 | |
21 | 170 | 798 | 315 | 42/42 | 159,144 | 206,888 | 110 | 0 | 0 | |
22 | 177 | 836 | 330 | 44/44 | 206,888 | 268,955 | 115 | 0 | 0 | |
23 | 185 | 874 | 345 | 46/46 | 268,955 | 349,642 | 120 | 0 | 0 | |
24 | 192 | 912 | 360 | 48/48 | 349,642 | 454,535 | 125 | 0 | 0 | |
25 | 200 | 950 | 375 | 50/50 | 454,535 | 545,442 | 130 | 0 | 0 | |
26 | 207 | 988 | 390 | 52/52 | 545,442 | 654,531 | 135 | 0 | 0 | |
27 | 215 | 1,026 | 405 | 54/54 | 654,531 | 785,438 | 140 | 0 | 0 | |
28 | 222 | 1,064 | 420 | 56/56 | 785,438 | 942,526 | 145 | 0 | 0 | |
29 | 230 | 1,102 | 435 | 58/58 | 942,526 | 1,131,032 | 150 | 0 | 0 | |
30 | 237 | 1,140 | 450 | 60/60 | 1,131,032 | 1,357,239 | 155 | 0 | 0 | |
31 | 245 | 1,178 | 465 | 62/62 | 1,357,239 | 1,628,687 | 160 | 0 | 0 | |
32 | 252 | 1,216 | 480 | 64/64 | 1,628,687 | 1,954,425 | 165 | 0 | 0 | |
33 | 260 | 1,254 | 495 | 66/66 | 1,954,425 | 2,345,310 | 170 | 0 | 0 | |
34 | 267 | 1,292 | 510 | 68/68 | 2,345,310 | 3,517,965 | 175 | 0 | 0 | |
35 | 275 | 1,330 | 525 | 70/70 | 3,517,965 | 4,221,558 | 180 | 0 | 0 | |
36 | 282 | 1,368 | 540 | 72/72 | 4,221,558 | 5,065,870 | 185 | 0 | 0 | |
37 | 290 | 1,406 | 555 | 74/74 | 5,065,870 | 6,079,044 | 190 | 0 | 0 | |
38 | 297 | 1,444 | 570 | 76/76 | 6,079,044 | 7,294,853 | 195 | 0 | 0 | |
39 | 305 | 1,482 | 585 | 78/78 | 7,294,853 | 8,753,824 | 200 | 0 | 0 | |
40 | 312 | 1,520 | 600 | 80/80 | 8,753,824 | 13,130,736 | 205 | 0 | 0 | + Gold: 25.000 + Creditos: 2000 |
41 | 320 | 1,558 | 615 | 82/82 | 13,130,736 | 15,756,883 | 210 | 0 | 0 | |
42 | 327 | 1,596 | 630 | 84/84 | 15,756,883 | 18,908,259 | 215 | 0 | 0 | |
43 | 335 | 1,634 | 645 | 86/86 | 18,908,259 | 22,689,912 | 220 | 0 | 0 | |
44 | 342 | 1,672 | 660 | 88/88 | 22,689,912 | 27,227,894 | 225 | 0 | 0 | |
45 | 350 | 1,710 | 675 | 90/90 | 27,227,894 | 40,841,841 | 230 | 0 | 0 | |
46 | 351 | 1,748 | 690 | 92/92 | 40,841,841 | 49,010,210 | 235 | 50,000 | 5,000 | |
47 | 352 | 1,786 | 705 | 94/94 | 49,010,210 | 58,812,251 | 240 | 100,000 | 10,000 | |
48 | 353 | 1,824 | 720 | 96/96 | 58,812,251 | 70,574,702 | 245 | 150,000 | 15,000 | |
49 | 355 | 1,862 | 735 | 98/98 | 70,574,702 | 84,689,642 | 250 | 200,000 | 20,000 | |
50 | 356 | 1,900 | 750 | 100/100 | 84,689,642 | 101,627,570 | 255 | 250,000 | 70,000 | |
Beneficios por reencarnacion
Estos beneficios deben sumarse a los valores de la tabla de arriba.
Estadististicas de Clerigo Elfo - Promedio: 7.5
1 | 20 | 40 | 15 | 2/2 | 0 | 300 | 10 | 0 | 0 | + HP (Estrellas * 10) + Mana (Estrellas * 15) + Stamina (Estrellas * 20) + Desbloqueo de cupo profesion (Cant * Estrellas) + Desbloqueo Elemental de Viento + Aumento bonificaciones diarias (Cant * Estrellas) + Reduccion tiempo hogar |
2 | 27 | 80 | 30 | 4/4 | 300 | 450 | 15 | 0 | 0 | |
3 | 35 | 120 | 45 | 6/6 | 450 | 675 | 20 | 0 | 0 | |
4 | 42 | 160 | 60 | 8/8 | 675 | 1,013 | 25 | 0 | 0 | |
5 | 50 | 200 | 75 | 10/10 | 1,013 | 1,520 | 30 | 0 | 0 | |
6 | 57 | 240 | 90 | 12/12 | 1,520 | 2,280 | 35 | 0 | 0 | |
7 | 65 | 280 | 105 | 14/14 | 2,280 | 3,420 | 40 | 0 | 0 | |
8 | 72 | 320 | 120 | 16/16 | 3,420 | 5,130 | 45 | 0 | 0 | |
9 | 80 | 360 | 135 | 18/18 | 5,130 | 7,695 | 50 | 0 | 0 | |
10 | 87 | 400 | 150 | 20/20 | 7,695 | 11,543 | 55 | 0 | 0 | |
11 | 95 | 440 | 165 | 22/22 | 11,543 | 15,006 | 60 | 0 | 0 | |
12 | 102 | 480 | 180 | 24/24 | 15,006 | 19,508 | 65 | 0 | 0 | |
13 | 110 | 520 | 195 | 26/26 | 19,508 | 25,361 | 70 | 0 | 0 | |
14 | 117 | 560 | 210 | 28/28 | 25,361 | 32,970 | 75 | 0 | 0 | |
15 | 125 | 600 | 225 | 30/30 | 32,970 | 42,861 | 80 | 0 | 0 | |
16 | 132 | 640 | 240 | 32/32 | 42,861 | 55,720 | 85 | 0 | 0 | |
17 | 140 | 680 | 255 | 34/34 | 55,720 | 72,436 | 90 | 0 | 0 | |
18 | 147 | 720 | 270 | 36/36 | 72,436 | 94,167 | 95 | 0 | 0 | |
19 | 155 | 760 | 285 | 38/38 | 94,167 | 122,418 | 100 | 0 | 0 | |
20 | 162 | 800 | 300 | 40/40 | 122,418 | 159,144 | 105 | 0 | 0 | |
21 | 170 | 840 | 315 | 42/42 | 159,144 | 206,888 | 110 | 0 | 0 | |
22 | 177 | 880 | 330 | 44/44 | 206,888 | 268,955 | 115 | 0 | 0 | |
23 | 185 | 920 | 345 | 46/46 | 268,955 | 349,642 | 120 | 0 | 0 | |
24 | 192 | 960 | 360 | 48/48 | 349,642 | 454,535 | 125 | 0 | 0 | |
25 | 200 | 1,000 | 375 | 50/50 | 454,535 | 545,442 | 130 | 0 | 0 | |
26 | 207 | 1,040 | 390 | 52/52 | 545,442 | 654,531 | 135 | 0 | 0 | |
27 | 215 | 1,080 | 405 | 54/54 | 654,531 | 785,438 | 140 | 0 | 0 | |
28 | 222 | 1,120 | 420 | 56/56 | 785,438 | 942,526 | 145 | 0 | 0 | |
29 | 230 | 1,160 | 435 | 58/58 | 942,526 | 1,131,032 | 150 | 0 | 0 | |
30 | 237 | 1,200 | 450 | 60/60 | 1,131,032 | 1,357,239 | 155 | 0 | 0 | |
31 | 245 | 1,240 | 465 | 62/62 | 1,357,239 | 1,628,687 | 160 | 0 | 0 | |
32 | 252 | 1,280 | 480 | 64/64 | 1,628,687 | 1,954,425 | 165 | 0 | 0 | |
33 | 260 | 1,320 | 495 | 66/66 | 1,954,425 | 2,345,310 | 170 | 0 | 0 | |
34 | 267 | 1,360 | 510 | 68/68 | 2,345,310 | 3,517,965 | 175 | 0 | 0 | |
35 | 275 | 1,400 | 525 | 70/70 | 3,517,965 | 4,221,558 | 180 | 0 | 0 | |
36 | 282 | 1,440 | 540 | 72/72 | 4,221,558 | 5,065,870 | 185 | 0 | 0 | |
37 | 290 | 1,480 | 555 | 74/74 | 5,065,870 | 6,079,044 | 190 | 0 | 0 | |
38 | 297 | 1,520 | 570 | 76/76 | 6,079,044 | 7,294,853 | 195 | 0 | 0 | |
39 | 305 | 1,560 | 585 | 78/78 | 7,294,853 | 8,753,824 | 200 | 0 | 0 | |
40 | 312 | 1,600 | 600 | 80/80 | 8,753,824 | 13,130,736 | 205 | 0 | 0 | + Gold: 25.000 + Creditos: 2000 |
41 | 320 | 1,640 | 615 | 82/82 | 13,130,736 | 15,756,883 | 210 | 0 | 0 | |
42 | 327 | 1,680 | 630 | 84/84 | 15,756,883 | 18,908,259 | 215 | 0 | 0 | |
43 | 335 | 1,720 | 645 | 86/86 | 18,908,259 | 22,689,912 | 220 | 0 | 0 | |
44 | 342 | 1,760 | 660 | 88/88 | 22,689,912 | 27,227,894 | 225 | 0 | 0 | |
45 | 350 | 1,800 | 675 | 90/90 | 27,227,894 | 40,841,841 | 230 | 0 | 0 | |
46 | 351 | 1,840 | 690 | 92/92 | 40,841,841 | 49,010,210 | 235 | 50,000 | 5,000 | |
47 | 353 | 1,880 | 705 | 94/94 | 49,010,210 | 58,812,251 | 240 | 100,000 | 10,000 | |
48 | 355 | 1,920 | 720 | 96/96 | 58,812,251 | 70,574,702 | 245 | 150,000 | 15,000 | |
49 | 357 | 1,960 | 735 | 98/98 | 70,574,702 | 84,689,642 | 250 | 200,000 | 20,000 | |
50 | 358 | 2,000 | 750 | 100/100 | 84,689,642 | 101,627,570 | 255 | 250,000 | 70,000 | |
Beneficios por reencarnacion
Estos beneficios deben sumarse a los valores de la tabla de arriba.
Estadististicas de Clerigo Enano - Promedio: 8.5
1 | 20 | 32 | 15 | 2/2 | 0 | 300 | 10 | 0 | 0 | + HP (Estrellas * 10) + Mana (Estrellas * 15) + Stamina (Estrellas * 20) + Desbloqueo de cupo profesion (Cant * Estrellas) + Desbloqueo Elemental de Viento + Aumento bonificaciones diarias (Cant * Estrellas) + Reduccion tiempo hogar |
2 | 28 | 64 | 30 | 4/4 | 300 | 450 | 15 | 0 | 0 | |
3 | 37 | 96 | 45 | 6/6 | 450 | 675 | 20 | 0 | 0 | |
4 | 45 | 128 | 60 | 8/8 | 675 | 1,013 | 25 | 0 | 0 | |
5 | 54 | 160 | 75 | 10/10 | 1,013 | 1,520 | 30 | 0 | 0 | |
6 | 62 | 192 | 90 | 12/12 | 1,520 | 2,280 | 35 | 0 | 0 | |
7 | 71 | 224 | 105 | 14/14 | 2,280 | 3,420 | 40 | 0 | 0 | |
8 | 79 | 256 | 120 | 16/16 | 3,420 | 5,130 | 45 | 0 | 0 | |
9 | 88 | 288 | 135 | 18/18 | 5,130 | 7,695 | 50 | 0 | 0 | |
10 | 96 | 320 | 150 | 20/20 | 7,695 | 11,543 | 55 | 0 | 0 | |
11 | 105 | 352 | 165 | 22/22 | 11,543 | 15,006 | 60 | 0 | 0 | |
12 | 113 | 384 | 180 | 24/24 | 15,006 | 19,508 | 65 | 0 | 0 | |
13 | 122 | 416 | 195 | 26/26 | 19,508 | 25,361 | 70 | 0 | 0 | |
14 | 130 | 448 | 210 | 28/28 | 25,361 | 32,970 | 75 | 0 | 0 | |
15 | 139 | 480 | 225 | 30/30 | 32,970 | 42,861 | 80 | 0 | 0 | |
16 | 147 | 512 | 240 | 32/32 | 42,861 | 55,720 | 85 | 0 | 0 | |
17 | 156 | 544 | 255 | 34/34 | 55,720 | 72,436 | 90 | 0 | 0 | |
18 | 164 | 576 | 270 | 36/36 | 72,436 | 94,167 | 95 | 0 | 0 | |
19 | 173 | 608 | 285 | 38/38 | 94,167 | 122,418 | 100 | 0 | 0 | |
20 | 181 | 640 | 300 | 40/40 | 122,418 | 159,144 | 105 | 0 | 0 | |
21 | 190 | 672 | 315 | 42/42 | 159,144 | 206,888 | 110 | 0 | 0 | |
22 | 198 | 704 | 330 | 44/44 | 206,888 | 268,955 | 115 | 0 | 0 | |
23 | 207 | 736 | 345 | 46/46 | 268,955 | 349,642 | 120 | 0 | 0 | |
24 | 215 | 768 | 360 | 48/48 | 349,642 | 454,535 | 125 | 0 | 0 | |
25 | 224 | 800 | 375 | 50/50 | 454,535 | 545,442 | 130 | 0 | 0 | |
26 | 232 | 832 | 390 | 52/52 | 545,442 | 654,531 | 135 | 0 | 0 | |
27 | 241 | 864 | 405 | 54/54 | 654,531 | 785,438 | 140 | 0 | 0 | |
28 | 249 | 896 | 420 | 56/56 | 785,438 | 942,526 | 145 | 0 | 0 | |
29 | 258 | 928 | 435 | 58/58 | 942,526 | 1,131,032 | 150 | 0 | 0 | |
30 | 266 | 960 | 450 | 60/60 | 1,131,032 | 1,357,239 | 155 | 0 | 0 | |
31 | 275 | 992 | 465 | 62/62 | 1,357,239 | 1,628,687 | 160 | 0 | 0 | |
32 | 283 | 1,024 | 480 | 64/64 | 1,628,687 | 1,954,425 | 165 | 0 | 0 | |
33 | 292 | 1,056 | 495 | 66/66 | 1,954,425 | 2,345,310 | 170 | 0 | 0 | |
34 | 300 | 1,088 | 510 | 68/68 | 2,345,310 | 3,517,965 | 175 | 0 | 0 | |
35 | 309 | 1,120 | 525 | 70/70 | 3,517,965 | 4,221,558 | 180 | 0 | 0 | |
36 | 317 | 1,152 | 540 | 72/72 | 4,221,558 | 5,065,870 | 185 | 0 | 0 | |
37 | 326 | 1,184 | 555 | 74/74 | 5,065,870 | 6,079,044 | 190 | 0 | 0 | |
38 | 334 | 1,216 | 570 | 76/76 | 6,079,044 | 7,294,853 | 195 | 0 | 0 | |
39 | 343 | 1,248 | 585 | 78/78 | 7,294,853 | 8,753,824 | 200 | 0 | 0 | |
40 | 351 | 1,280 | 600 | 80/80 | 8,753,824 | 13,130,736 | 205 | 0 | 0 | + Gold: 25.000 + Creditos: 2000 |
41 | 360 | 1,312 | 615 | 82/82 | 13,130,736 | 15,756,883 | 210 | 0 | 0 | |
42 | 368 | 1,344 | 630 | 84/84 | 15,756,883 | 18,908,259 | 215 | 0 | 0 | |
43 | 377 | 1,376 | 645 | 86/86 | 18,908,259 | 22,689,912 | 220 | 0 | 0 | |
44 | 385 | 1,408 | 660 | 88/88 | 22,689,912 | 27,227,894 | 225 | 0 | 0 | |
45 | 394 | 1,440 | 675 | 90/90 | 27,227,894 | 40,841,841 | 230 | 0 | 0 | |
46 | 396 | 1,472 | 690 | 92/92 | 40,841,841 | 49,010,210 | 235 | 50,000 | 5,000 | |
47 | 397 | 1,504 | 705 | 94/94 | 49,010,210 | 58,812,251 | 240 | 100,000 | 10,000 | |
48 | 399 | 1,536 | 720 | 96/96 | 58,812,251 | 70,574,702 | 245 | 150,000 | 15,000 | |
49 | 401 | 1,568 | 735 | 98/98 | 70,574,702 | 84,689,642 | 250 | 200,000 | 20,000 | |
50 | 403 | 1,600 | 750 | 100/100 | 84,689,642 | 101,627,570 | 255 | 250,000 | 70,000 | |
Beneficios por reencarnacion
Estos beneficios deben sumarse a los valores de la tabla de arriba.
Estadististicas de Clerigo Gnomo - Promedio: 7
1 | 20 | 44 | 15 | 2/2 | 0 | 300 | 10 | 0 | 0 | + HP (Estrellas * 10) + Mana (Estrellas * 15) + Stamina (Estrellas * 20) + Desbloqueo de cupo profesion (Cant * Estrellas) + Desbloqueo Elemental de Viento + Aumento bonificaciones diarias (Cant * Estrellas) + Reduccion tiempo hogar |
2 | 27 | 88 | 30 | 4/4 | 300 | 450 | 15 | 0 | 0 | |
3 | 34 | 132 | 45 | 6/6 | 450 | 675 | 20 | 0 | 0 | |
4 | 41 | 176 | 60 | 8/8 | 675 | 1,013 | 25 | 0 | 0 | |
5 | 48 | 220 | 75 | 10/10 | 1,013 | 1,520 | 30 | 0 | 0 | |
6 | 55 | 264 | 90 | 12/12 | 1,520 | 2,280 | 35 | 0 | 0 | |
7 | 62 | 308 | 105 | 14/14 | 2,280 | 3,420 | 40 | 0 | 0 | |
8 | 69 | 352 | 120 | 16/16 | 3,420 | 5,130 | 45 | 0 | 0 | |
9 | 76 | 396 | 135 | 18/18 | 5,130 | 7,695 | 50 | 0 | 0 | |
10 | 83 | 440 | 150 | 20/20 | 7,695 | 11,543 | 55 | 0 | 0 | |
11 | 90 | 484 | 165 | 22/22 | 11,543 | 15,006 | 60 | 0 | 0 | |
12 | 97 | 528 | 180 | 24/24 | 15,006 | 19,508 | 65 | 0 | 0 | |
13 | 104 | 572 | 195 | 26/26 | 19,508 | 25,361 | 70 | 0 | 0 | |
14 | 111 | 616 | 210 | 28/28 | 25,361 | 32,970 | 75 | 0 | 0 | |
15 | 118 | 660 | 225 | 30/30 | 32,970 | 42,861 | 80 | 0 | 0 | |
16 | 125 | 704 | 240 | 32/32 | 42,861 | 55,720 | 85 | 0 | 0 | |
17 | 132 | 748 | 255 | 34/34 | 55,720 | 72,436 | 90 | 0 | 0 | |
18 | 139 | 792 | 270 | 36/36 | 72,436 | 94,167 | 95 | 0 | 0 | |
19 | 146 | 836 | 285 | 38/38 | 94,167 | 122,418 | 100 | 0 | 0 | |
20 | 153 | 880 | 300 | 40/40 | 122,418 | 159,144 | 105 | 0 | 0 | |
21 | 160 | 924 | 315 | 42/42 | 159,144 | 206,888 | 110 | 0 | 0 | |
22 | 167 | 968 | 330 | 44/44 | 206,888 | 268,955 | 115 | 0 | 0 | |
23 | 174 | 1,012 | 345 | 46/46 | 268,955 | 349,642 | 120 | 0 | 0 | |
24 | 181 | 1,056 | 360 | 48/48 | 349,642 | 454,535 | 125 | 0 | 0 | |
25 | 188 | 1,100 | 375 | 50/50 | 454,535 | 545,442 | 130 | 0 | 0 | |
26 | 195 | 1,144 | 390 | 52/52 | 545,442 | 654,531 | 135 | 0 | 0 | |
27 | 202 | 1,188 | 405 | 54/54 | 654,531 | 785,438 | 140 | 0 | 0 | |
28 | 209 | 1,232 | 420 | 56/56 | 785,438 | 942,526 | 145 | 0 | 0 | |
29 | 216 | 1,276 | 435 | 58/58 | 942,526 | 1,131,032 | 150 | 0 | 0 | |
30 | 223 | 1,320 | 450 | 60/60 | 1,131,032 | 1,357,239 | 155 | 0 | 0 | |
31 | 230 | 1,364 | 465 | 62/62 | 1,357,239 | 1,628,687 | 160 | 0 | 0 | |
32 | 237 | 1,408 | 480 | 64/64 | 1,628,687 | 1,954,425 | 165 | 0 | 0 | |
33 | 244 | 1,452 | 495 | 66/66 | 1,954,425 | 2,345,310 | 170 | 0 | 0 | |
34 | 251 | 1,496 | 510 | 68/68 | 2,345,310 | 3,517,965 | 175 | 0 | 0 | |
35 | 258 | 1,540 | 525 | 70/70 | 3,517,965 | 4,221,558 | 180 | 0 | 0 | |
36 | 265 | 1,584 | 540 | 72/72 | 4,221,558 | 5,065,870 | 185 | 0 | 0 | |
37 | 272 | 1,628 | 555 | 74/74 | 5,065,870 | 6,079,044 | 190 | 0 | 0 | |
38 | 279 | 1,672 | 570 | 76/76 | 6,079,044 | 7,294,853 | 195 | 0 | 0 | |
39 | 286 | 1,716 | 585 | 78/78 | 7,294,853 | 8,753,824 | 200 | 0 | 0 | |
40 | 293 | 1,760 | 600 | 80/80 | 8,753,824 | 13,130,736 | 205 | 0 | 0 | + Gold: 25.000 + Creditos: 2000 |
41 | 300 | 1,804 | 615 | 82/82 | 13,130,736 | 15,756,883 | 210 | 0 | 0 | |
42 | 307 | 1,848 | 630 | 84/84 | 15,756,883 | 18,908,259 | 215 | 0 | 0 | |
43 | 314 | 1,892 | 645 | 86/86 | 18,908,259 | 22,689,912 | 220 | 0 | 0 | |
44 | 321 | 1,936 | 660 | 88/88 | 22,689,912 | 27,227,894 | 225 | 0 | 0 | |
45 | 328 | 1,980 | 675 | 90/90 | 27,227,894 | 40,841,841 | 230 | 0 | 0 | |
46 | 329 | 2,024 | 690 | 92/92 | 40,841,841 | 49,010,210 | 235 | 50,000 | 5,000 | |
47 | 331 | 2,068 | 705 | 94/94 | 49,010,210 | 58,812,251 | 240 | 100,000 | 10,000 | |
48 | 333 | 2,112 | 720 | 96/96 | 58,812,251 | 70,574,702 | 245 | 150,000 | 15,000 | |
49 | 335 | 2,156 | 735 | 98/98 | 70,574,702 | 84,689,642 | 250 | 200,000 | 20,000 | |
50 | 337 | 2,200 | 750 | 100/100 | 84,689,642 | 101,627,570 | 255 | 250,000 | 70,000 | |
Beneficios por reencarnacion
Estos beneficios deben sumarse a los valores de la tabla de arriba.
Estadististicas de Clerigo Humano - Promedio: 8
1 | 20 | 36 | 15 | 2/2 | 0 | 300 | 10 | 0 | 0 | + HP (Estrellas * 10) + Mana (Estrellas * 15) + Stamina (Estrellas * 20) + Desbloqueo de cupo profesion (Cant * Estrellas) + Desbloqueo Elemental de Viento + Aumento bonificaciones diarias (Cant * Estrellas) + Reduccion tiempo hogar |
2 | 28 | 72 | 30 | 4/4 | 300 | 450 | 15 | 0 | 0 | |
3 | 36 | 108 | 45 | 6/6 | 450 | 675 | 20 | 0 | 0 | |
4 | 44 | 144 | 60 | 8/8 | 675 | 1,013 | 25 | 0 | 0 | |
5 | 52 | 180 | 75 | 10/10 | 1,013 | 1,520 | 30 | 0 | 0 | |
6 | 60 | 216 | 90 | 12/12 | 1,520 | 2,280 | 35 | 0 | 0 | |
7 | 68 | 252 | 105 | 14/14 | 2,280 | 3,420 | 40 | 0 | 0 | |
8 | 76 | 288 | 120 | 16/16 | 3,420 | 5,130 | 45 | 0 | 0 | |
9 | 84 | 324 | 135 | 18/18 | 5,130 | 7,695 | 50 | 0 | 0 | |
10 | 92 | 360 | 150 | 20/20 | 7,695 | 11,543 | 55 | 0 | 0 | |
11 | 100 | 396 | 165 | 22/22 | 11,543 | 15,006 | 60 | 0 | 0 | |
12 | 108 | 432 | 180 | 24/24 | 15,006 | 19,508 | 65 | 0 | 0 | |
13 | 116 | 468 | 195 | 26/26 | 19,508 | 25,361 | 70 | 0 | 0 | |
14 | 124 | 504 | 210 | 28/28 | 25,361 | 32,970 | 75 | 0 | 0 | |
15 | 132 | 540 | 225 | 30/30 | 32,970 | 42,861 | 80 | 0 | 0 | |
16 | 140 | 576 | 240 | 32/32 | 42,861 | 55,720 | 85 | 0 | 0 | |
17 | 148 | 612 | 255 | 34/34 | 55,720 | 72,436 | 90 | 0 | 0 | |
18 | 156 | 648 | 270 | 36/36 | 72,436 | 94,167 | 95 | 0 | 0 | |
19 | 164 | 684 | 285 | 38/38 | 94,167 | 122,418 | 100 | 0 | 0 | |
20 | 172 | 720 | 300 | 40/40 | 122,418 | 159,144 | 105 | 0 | 0 | |
21 | 180 | 756 | 315 | 42/42 | 159,144 | 206,888 | 110 | 0 | 0 | |
22 | 188 | 792 | 330 | 44/44 | 206,888 | 268,955 | 115 | 0 | 0 | |
23 | 196 | 828 | 345 | 46/46 | 268,955 | 349,642 | 120 | 0 | 0 | |
24 | 204 | 864 | 360 | 48/48 | 349,642 | 454,535 | 125 | 0 | 0 | |
25 | 212 | 900 | 375 | 50/50 | 454,535 | 545,442 | 130 | 0 | 0 | |
26 | 220 | 936 | 390 | 52/52 | 545,442 | 654,531 | 135 | 0 | 0 | |
27 | 228 | 972 | 405 | 54/54 | 654,531 | 785,438 | 140 | 0 | 0 | |
28 | 236 | 1,008 | 420 | 56/56 | 785,438 | 942,526 | 145 | 0 | 0 | |
29 | 244 | 1,044 | 435 | 58/58 | 942,526 | 1,131,032 | 150 | 0 | 0 | |
30 | 252 | 1,080 | 450 | 60/60 | 1,131,032 | 1,357,239 | 155 | 0 | 0 | |
31 | 260 | 1,116 | 465 | 62/62 | 1,357,239 | 1,628,687 | 160 | 0 | 0 | |
32 | 268 | 1,152 | 480 | 64/64 | 1,628,687 | 1,954,425 | 165 | 0 | 0 | |
33 | 276 | 1,188 | 495 | 66/66 | 1,954,425 | 2,345,310 | 170 | 0 | 0 | |
34 | 284 | 1,224 | 510 | 68/68 | 2,345,310 | 3,517,965 | 175 | 0 | 0 | |
35 | 292 | 1,260 | 525 | 70/70 | 3,517,965 | 4,221,558 | 180 | 0 | 0 | |
36 | 300 | 1,296 | 540 | 72/72 | 4,221,558 | 5,065,870 | 185 | 0 | 0 | |
37 | 308 | 1,332 | 555 | 74/74 | 5,065,870 | 6,079,044 | 190 | 0 | 0 | |
38 | 316 | 1,368 | 570 | 76/76 | 6,079,044 | 7,294,853 | 195 | 0 | 0 | |
39 | 324 | 1,404 | 585 | 78/78 | 7,294,853 | 8,753,824 | 200 | 0 | 0 | |
40 | 332 | 1,440 | 600 | 80/80 | 8,753,824 | 13,130,736 | 205 | 0 | 0 | + Gold: 25.000 + Creditos: 2000 |
41 | 340 | 1,476 | 615 | 82/82 | 13,130,736 | 15,756,883 | 210 | 0 | 0 | |
42 | 348 | 1,512 | 630 | 84/84 | 15,756,883 | 18,908,259 | 215 | 0 | 0 | |
43 | 356 | 1,548 | 645 | 86/86 | 18,908,259 | 22,689,912 | 220 | 0 | 0 | |
44 | 364 | 1,584 | 660 | 88/88 | 22,689,912 | 27,227,894 | 225 | 0 | 0 | |
45 | 372 | 1,620 | 675 | 90/90 | 27,227,894 | 40,841,841 | 230 | 0 | 0 | |
46 | 373 | 1,656 | 690 | 92/92 | 40,841,841 | 49,010,210 | 235 | 50,000 | 5,000 | |
47 | 375 | 1,692 | 705 | 94/94 | 49,010,210 | 58,812,251 | 240 | 100,000 | 10,000 | |
48 | 377 | 1,728 | 720 | 96/96 | 58,812,251 | 70,574,702 | 245 | 150,000 | 15,000 | |
49 | 379 | 1,764 | 735 | 98/98 | 70,574,702 | 84,689,642 | 250 | 200,000 | 20,000 | |
50 | 381 | 1,800 | 750 | 100/100 | 84,689,642 | 101,627,570 | 255 | 250,000 | 70,000 | |
Beneficios por reencarnacion
Estos beneficios deben sumarse a los valores de la tabla de arriba.
Estadististicas de Clerigo Orco - Promedio: 8.5
1 | 20 | 30 | 15 | 2/2 | 0 | 300 | 10 | 0 | 0 | + HP (Estrellas * 10) + Mana (Estrellas * 15) + Stamina (Estrellas * 20) + Desbloqueo de cupo profesion (Cant * Estrellas) + Desbloqueo Elemental de Viento + Aumento bonificaciones diarias (Cant * Estrellas) + Reduccion tiempo hogar |
2 | 28 | 60 | 30 | 4/4 | 300 | 450 | 15 | 0 | 0 | |
3 | 37 | 90 | 45 | 6/6 | 450 | 675 | 20 | 0 | 0 | |
4 | 45 | 120 | 60 | 8/8 | 675 | 1,013 | 25 | 0 | 0 | |
5 | 54 | 150 | 75 | 10/10 | 1,013 | 1,520 | 30 | 0 | 0 | |
6 | 62 | 180 | 90 | 12/12 | 1,520 | 2,280 | 35 | 0 | 0 | |
7 | 71 | 210 | 105 | 14/14 | 2,280 | 3,420 | 40 | 0 | 0 | |
