Estadististicas de Guerrero Drow - Promedio: 9.5
1 | 20 | 0 | 15 | 3/3 | 0 | 300 | 10 | 0 | 0 | + HP + 1 (Estrellas * 10) + Stamina (Estrellas * 20) + Desbloqueo de cupo profesion (Cant * Estrellas) + Desbloqueo Elemental de Viento + Aumento bonificaciones diarias (Cant * Estrellas) + Reduccion tiempo hogar |
2 | 29 | 0 | 30 | 6/6 | 300 | 450 | 15 | 0 | 0 | |
3 | 39 | 0 | 45 | 9/9 | 450 | 675 | 20 | 0 | 0 | |
4 | 48 | 0 | 60 | 12/12 | 675 | 1,013 | 25 | 0 | 0 | |
5 | 58 | 0 | 75 | 15/15 | 1,013 | 1,520 | 30 | 0 | 0 | |
6 | 67 | 0 | 90 | 18/18 | 1,520 | 2,280 | 35 | 0 | 0 | |
7 | 77 | 0 | 105 | 21/21 | 2,280 | 3,420 | 40 | 0 | 0 | |
8 | 86 | 0 | 120 | 24/24 | 3,420 | 5,130 | 45 | 0 | 0 | |
9 | 96 | 0 | 135 | 27/27 | 5,130 | 7,695 | 50 | 0 | 0 | |
10 | 105 | 0 | 150 | 30/30 | 7,695 | 11,543 | 55 | 0 | 0 | |
11 | 115 | 0 | 165 | 33/33 | 11,543 | 15,006 | 60 | 0 | 0 | |
12 | 124 | 0 | 180 | 36/36 | 15,006 | 19,508 | 65 | 0 | 0 | |
13 | 134 | 0 | 195 | 39/39 | 19,508 | 25,361 | 70 | 0 | 0 | |
14 | 143 | 0 | 210 | 42/42 | 25,361 | 32,970 | 75 | 0 | 0 | |
15 | 153 | 0 | 225 | 45/45 | 32,970 | 42,861 | 80 | 0 | 0 | |
16 | 162 | 0 | 240 | 48/48 | 42,861 | 55,720 | 85 | 0 | 0 | |
17 | 172 | 0 | 255 | 51/51 | 55,720 | 72,436 | 90 | 0 | 0 | |
18 | 181 | 0 | 270 | 54/54 | 72,436 | 94,167 | 95 | 0 | 0 | |
19 | 191 | 0 | 285 | 57/57 | 94,167 | 122,418 | 100 | 0 | 0 | |
20 | 200 | 0 | 300 | 60/60 | 122,418 | 159,144 | 105 | 0 | 0 | |
21 | 210 | 0 | 315 | 63/63 | 159,144 | 206,888 | 110 | 0 | 0 | |
22 | 219 | 0 | 330 | 66/66 | 206,888 | 268,955 | 115 | 0 | 0 | |
23 | 229 | 0 | 345 | 69/69 | 268,955 | 349,642 | 120 | 0 | 0 | |
24 | 238 | 0 | 360 | 72/72 | 349,642 | 454,535 | 125 | 0 | 0 | |
25 | 248 | 0 | 375 | 75/75 | 454,535 | 545,442 | 130 | 0 | 0 | |
26 | 257 | 0 | 390 | 78/78 | 545,442 | 654,531 | 135 | 0 | 0 | |
27 | 267 | 0 | 405 | 81/81 | 654,531 | 785,438 | 140 | 0 | 0 | |
28 | 276 | 0 | 420 | 84/84 | 785,438 | 942,526 | 145 | 0 | 0 | |
29 | 286 | 0 | 435 | 87/87 | 942,526 | 1,131,032 | 150 | 0 | 0 | |
30 | 295 | 0 | 450 | 90/90 | 1,131,032 | 1,357,239 | 155 | 0 | 0 | |
31 | 305 | 0 | 465 | 93/93 | 1,357,239 | 1,628,687 | 160 | 0 | 0 | |
32 | 314 | 0 | 480 | 96/96 | 1,628,687 | 1,954,425 | 165 | 0 | 0 | |
33 | 324 | 0 | 495 | 99/99 | 1,954,425 | 2,345,310 | 170 | 0 | 0 | |
34 | 333 | 0 | 510 | 99/99 | 2,345,310 | 3,517,965 | 175 | 0 | 0 | |
35 | 343 | 0 | 525 | 99/99 | 3,517,965 | 4,221,558 | 180 | 0 | 0 | |
36 | 352 | 0 | 540 | 101/101 | 4,221,558 | 5,065,870 | 185 | 0 | 0 | |
37 | 362 | 0 | 555 | 103/103 | 5,065,870 | 6,079,044 | 190 | 0 | 0 | |
38 | 371 | 0 | 570 | 105/105 | 6,079,044 | 7,294,853 | 195 | 0 | 0 | |
39 | 381 | 0 | 585 | 107/107 | 7,294,853 | 8,753,824 | 200 | 0 | 0 | |
40 | 390 | 0 | 600 | 109/109 | 8,753,824 | 13,130,736 | 205 | 0 | 0 | + Gold: 25.000 + Creditos: 2000 |
41 | 400 | 0 | 615 | 111/111 | 13,130,736 | 15,756,883 | 210 | 0 | 0 | |
42 | 409 | 0 | 630 | 113/113 | 15,756,883 | 18,908,259 | 215 | 0 | 0 | |
43 | 419 | 0 | 645 | 115/115 | 18,908,259 | 22,689,912 | 220 | 0 | 0 | |
44 | 428 | 0 | 660 | 117/117 | 22,689,912 | 27,227,894 | 225 | 0 | 0 | |
45 | 438 | 0 | 675 | 119/119 | 27,227,894 | 40,841,841 | 230 | 0 | 0 | |
46 | 440 | 0 | 690 | 121/121 | 40,841,841 | 49,010,210 | 235 | 50,000 | 5,000 | |
47 | 441 | 0 | 705 | 123/123 | 49,010,210 | 58,812,251 | 240 | 100,000 | 10,000 | |
48 | 442 | 0 | 720 | 125/125 | 58,812,251 | 70,574,702 | 245 | 150,000 | 15,000 | |
49 | 443 | 0 | 735 | 127/127 | 70,574,702 | 84,689,642 | 250 | 200,000 | 20,000 | |
50 | 444 | 0 | 750 | 129/129 | 84,689,642 | 101,627,570 | 255 | 250,000 | 70,000 | |
Beneficios por reencarnacion
Estos beneficios deben sumarse a los valores de la tabla de arriba.
Estadististicas de Guerrero Elfo - Promedio: 9.5
1 | 20 | 0 | 15 | 3/3 | 0 | 300 | 10 | 0 | 0 | + HP + 1 (Estrellas * 10) + Stamina (Estrellas * 20) + Desbloqueo de cupo profesion (Cant * Estrellas) + Desbloqueo Elemental de Viento + Aumento bonificaciones diarias (Cant * Estrellas) + Reduccion tiempo hogar |
2 | 29 | 0 | 30 | 6/6 | 300 | 450 | 15 | 0 | 0 | |
3 | 39 | 0 | 45 | 9/9 | 450 | 675 | 20 | 0 | 0 | |
4 | 48 | 0 | 60 | 12/12 | 675 | 1,013 | 25 | 0 | 0 | |
5 | 58 | 0 | 75 | 15/15 | 1,013 | 1,520 | 30 | 0 | 0 | |
6 | 67 | 0 | 90 | 18/18 | 1,520 | 2,280 | 35 | 0 | 0 | |
7 | 77 | 0 | 105 | 21/21 | 2,280 | 3,420 | 40 | 0 | 0 | |
8 | 86 | 0 | 120 | 24/24 | 3,420 | 5,130 | 45 | 0 | 0 | |
9 | 96 | 0 | 135 | 27/27 | 5,130 | 7,695 | 50 | 0 | 0 | |
10 | 105 | 0 | 150 | 30/30 | 7,695 | 11,543 | 55 | 0 | 0 | |
11 | 115 | 0 | 165 | 33/33 | 11,543 | 15,006 | 60 | 0 | 0 | |
12 | 124 | 0 | 180 | 36/36 | 15,006 | 19,508 | 65 | 0 | 0 | |
13 | 134 | 0 | 195 | 39/39 | 19,508 | 25,361 | 70 | 0 | 0 | |
14 | 143 | 0 | 210 | 42/42 | 25,361 | 32,970 | 75 | 0 | 0 | |
15 | 153 | 0 | 225 | 45/45 | 32,970 | 42,861 | 80 | 0 | 0 | |
16 | 162 | 0 | 240 | 48/48 | 42,861 | 55,720 | 85 | 0 | 0 | |
17 | 172 | 0 | 255 | 51/51 | 55,720 | 72,436 | 90 | 0 | 0 | |
18 | 181 | 0 | 270 | 54/54 | 72,436 | 94,167 | 95 | 0 | 0 | |
19 | 191 | 0 | 285 | 57/57 | 94,167 | 122,418 | 100 | 0 | 0 | |
20 | 200 | 0 | 300 | 60/60 | 122,418 | 159,144 | 105 | 0 | 0 | |
21 | 210 | 0 | 315 | 63/63 | 159,144 | 206,888 | 110 | 0 | 0 | |
22 | 219 | 0 | 330 | 66/66 | 206,888 | 268,955 | 115 | 0 | 0 | |
23 | 229 | 0 | 345 | 69/69 | 268,955 | 349,642 | 120 | 0 | 0 | |
24 | 238 | 0 | 360 | 72/72 | 349,642 | 454,535 | 125 | 0 | 0 | |
25 | 248 | 0 | 375 | 75/75 | 454,535 | 545,442 | 130 | 0 | 0 | |
26 | 257 | 0 | 390 | 78/78 | 545,442 | 654,531 | 135 | 0 | 0 | |
27 | 267 | 0 | 405 | 81/81 | 654,531 | 785,438 | 140 | 0 | 0 | |
28 | 276 | 0 | 420 | 84/84 | 785,438 | 942,526 | 145 | 0 | 0 | |
29 | 286 | 0 | 435 | 87/87 | 942,526 | 1,131,032 | 150 | 0 | 0 | |
30 | 295 | 0 | 450 | 90/90 | 1,131,032 | 1,357,239 | 155 | 0 | 0 | |
31 | 305 | 0 | 465 | 93/93 | 1,357,239 | 1,628,687 | 160 | 0 | 0 | |
32 | 314 | 0 | 480 | 96/96 | 1,628,687 | 1,954,425 | 165 | 0 | 0 | |
33 | 324 | 0 | 495 | 99/99 | 1,954,425 | 2,345,310 | 170 | 0 | 0 | |
34 | 333 | 0 | 510 | 99/99 | 2,345,310 | 3,517,965 | 175 | 0 | 0 | |
35 | 343 | 0 | 525 | 99/99 | 3,517,965 | 4,221,558 | 180 | 0 | 0 | |
36 | 352 | 0 | 540 | 101/101 | 4,221,558 | 5,065,870 | 185 | 0 | 0 | |
37 | 362 | 0 | 555 | 103/103 | 5,065,870 | 6,079,044 | 190 | 0 | 0 | |
38 | 371 | 0 | 570 | 105/105 | 6,079,044 | 7,294,853 | 195 | 0 | 0 | |
39 | 381 | 0 | 585 | 107/107 | 7,294,853 | 8,753,824 | 200 | 0 | 0 | |
40 | 390 | 0 | 600 | 109/109 | 8,753,824 | 13,130,736 | 205 | 0 | 0 | + Gold: 25.000 + Creditos: 2000 |
41 | 400 | 0 | 615 | 111/111 | 13,130,736 | 15,756,883 | 210 | 0 | 0 | |
42 | 409 | 0 | 630 | 113/113 | 15,756,883 | 18,908,259 | 215 | 0 | 0 | |
43 | 419 | 0 | 645 | 115/115 | 18,908,259 | 22,689,912 | 220 | 0 | 0 | |
44 | 428 | 0 | 660 | 117/117 | 22,689,912 | 27,227,894 | 225 | 0 | 0 | |
45 | 438 | 0 | 675 | 119/119 | 27,227,894 | 40,841,841 | 230 | 0 | 0 | |
46 | 439 | 0 | 690 | 121/121 | 40,841,841 | 49,010,210 | 235 | 50,000 | 5,000 | |
47 | 441 | 0 | 705 | 123/123 | 49,010,210 | 58,812,251 | 240 | 100,000 | 10,000 | |
48 | 443 | 0 | 720 | 125/125 | 58,812,251 | 70,574,702 | 245 | 150,000 | 15,000 | |
49 | 444 | 0 | 735 | 127/127 | 70,574,702 | 84,689,642 | 250 | 200,000 | 20,000 | |
50 | 446 | 0 | 750 | 129/129 | 84,689,642 | 101,627,570 | 255 | 250,000 | 70,000 | |
Beneficios por reencarnacion
Estos beneficios deben sumarse a los valores de la tabla de arriba.
Estadististicas de Guerrero Enano - Promedio: 10.5
1 | 20 | 0 | 15 | 3/3 | 0 | 300 | 10 | 0 | 0 | + HP + 1 (Estrellas * 10) + Stamina (Estrellas * 20) + Desbloqueo de cupo profesion (Cant * Estrellas) + Desbloqueo Elemental de Viento + Aumento bonificaciones diarias (Cant * Estrellas) + Reduccion tiempo hogar |
2 | 30 | 0 | 30 | 6/6 | 300 | 450 | 15 | 0 | 0 | |
3 | 41 | 0 | 45 | 9/9 | 450 | 675 | 20 | 0 | 0 | |
4 | 51 | 0 | 60 | 12/12 | 675 | 1,013 | 25 | 0 | 0 | |
5 | 62 | 0 | 75 | 15/15 | 1,013 | 1,520 | 30 | 0 | 0 | |
6 | 72 | 0 | 90 | 18/18 | 1,520 | 2,280 | 35 | 0 | 0 | |
7 | 83 | 0 | 105 | 21/21 | 2,280 | 3,420 | 40 | 0 | 0 | |
8 | 93 | 0 | 120 | 24/24 | 3,420 | 5,130 | 45 | 0 | 0 | |
9 | 104 | 0 | 135 | 27/27 | 5,130 | 7,695 | 50 | 0 | 0 | |
10 | 114 | 0 | 150 | 30/30 | 7,695 | 11,543 | 55 | 0 | 0 | |
11 | 125 | 0 | 165 | 33/33 | 11,543 | 15,006 | 60 | 0 | 0 | |
12 | 135 | 0 | 180 | 36/36 | 15,006 | 19,508 | 65 | 0 | 0 | |
13 | 146 | 0 | 195 | 39/39 | 19,508 | 25,361 | 70 | 0 | 0 | |
14 | 156 | 0 | 210 | 42/42 | 25,361 | 32,970 | 75 | 0 | 0 | |
15 | 167 | 0 | 225 | 45/45 | 32,970 | 42,861 | 80 | 0 | 0 | |
16 | 177 | 0 | 240 | 48/48 | 42,861 | 55,720 | 85 | 0 | 0 | |
17 | 188 | 0 | 255 | 51/51 | 55,720 | 72,436 | 90 | 0 | 0 | |
18 | 198 | 0 | 270 | 54/54 | 72,436 | 94,167 | 95 | 0 | 0 | |
19 | 209 | 0 | 285 | 57/57 | 94,167 | 122,418 | 100 | 0 | 0 | |
20 | 219 | 0 | 300 | 60/60 | 122,418 | 159,144 | 105 | 0 | 0 | |
21 | 230 | 0 | 315 | 63/63 | 159,144 | 206,888 | 110 | 0 | 0 | |
22 | 240 | 0 | 330 | 66/66 | 206,888 | 268,955 | 115 | 0 | 0 | |
23 | 251 | 0 | 345 | 69/69 | 268,955 | 349,642 | 120 | 0 | 0 | |
24 | 261 | 0 | 360 | 72/72 | 349,642 | 454,535 | 125 | 0 | 0 | |
25 | 272 | 0 | 375 | 75/75 | 454,535 | 545,442 | 130 | 0 | 0 | |
26 | 282 | 0 | 390 | 78/78 | 545,442 | 654,531 | 135 | 0 | 0 | |
27 | 293 | 0 | 405 | 81/81 | 654,531 | 785,438 | 140 | 0 | 0 | |
28 | 303 | 0 | 420 | 84/84 | 785,438 | 942,526 | 145 | 0 | 0 | |
29 | 314 | 0 | 435 | 87/87 | 942,526 | 1,131,032 | 150 | 0 | 0 | |
30 | 324 | 0 | 450 | 90/90 | 1,131,032 | 1,357,239 | 155 | 0 | 0 | |
31 | 335 | 0 | 465 | 93/93 | 1,357,239 | 1,628,687 | 160 | 0 | 0 | |
32 | 345 | 0 | 480 | 96/96 | 1,628,687 | 1,954,425 | 165 | 0 | 0 | |
33 | 356 | 0 | 495 | 99/99 | 1,954,425 | 2,345,310 | 170 | 0 | 0 | |
34 | 366 | 0 | 510 | 99/99 | 2,345,310 | 3,517,965 | 175 | 0 | 0 | |
35 | 377 | 0 | 525 | 99/99 | 3,517,965 | 4,221,558 | 180 | 0 | 0 | |
36 | 387 | 0 | 540 | 101/101 | 4,221,558 | 5,065,870 | 185 | 0 | 0 | |
37 | 398 | 0 | 555 | 103/103 | 5,065,870 | 6,079,044 | 190 | 0 | 0 | |
38 | 408 | 0 | 570 | 105/105 | 6,079,044 | 7,294,853 | 195 | 0 | 0 | |
39 | 419 | 0 | 585 | 107/107 | 7,294,853 | 8,753,824 | 200 | 0 | 0 | |
40 | 429 | 0 | 600 | 109/109 | 8,753,824 | 13,130,736 | 205 | 0 | 0 | + Gold: 25.000 + Creditos: 2000 |
41 | 440 | 0 | 615 | 111/111 | 13,130,736 | 15,756,883 | 210 | 0 | 0 | |
42 | 450 | 0 | 630 | 113/113 | 15,756,883 | 18,908,259 | 215 | 0 | 0 | |
43 | 461 | 0 | 645 | 115/115 | 18,908,259 | 22,689,912 | 220 | 0 | 0 | |
44 | 471 | 0 | 660 | 117/117 | 22,689,912 | 27,227,894 | 225 | 0 | 0 | |
45 | 482 | 0 | 675 | 119/119 | 27,227,894 | 40,841,841 | 230 | 0 | 0 | |
46 | 483 | 0 | 690 | 121/121 | 40,841,841 | 49,010,210 | 235 | 50,000 | 5,000 | |
47 | 484 | 0 | 705 | 123/123 | 49,010,210 | 58,812,251 | 240 | 100,000 | 10,000 | |
48 | 485 | 0 | 720 | 125/125 | 58,812,251 | 70,574,702 | 245 | 150,000 | 15,000 | |
49 | 486 | 0 | 735 | 127/127 | 70,574,702 | 84,689,642 | 250 | 200,000 | 20,000 | |
50 | 488 | 0 | 750 | 129/129 | 84,689,642 | 101,627,570 | 255 | 250,000 | 70,000 | |
Beneficios por reencarnacion
Estos beneficios deben sumarse a los valores de la tabla de arriba.
Estadististicas de Guerrero Gnomo - Promedio: 9
1 | 20 | 0 | 15 | 3/3 | 0 | 300 | 10 | 0 | 0 | + HP + 1 (Estrellas * 10) + Stamina (Estrellas * 20) + Desbloqueo de cupo profesion (Cant * Estrellas) + Desbloqueo Elemental de Viento + Aumento bonificaciones diarias (Cant * Estrellas) + Reduccion tiempo hogar |
2 | 29 | 0 | 30 | 6/6 | 300 | 450 | 15 | 0 | 0 | |
3 | 38 | 0 | 45 | 9/9 | 450 | 675 | 20 | 0 | 0 | |
4 | 47 | 0 | 60 | 12/12 | 675 | 1,013 | 25 | 0 | 0 | |
5 | 56 | 0 | 75 | 15/15 | 1,013 | 1,520 | 30 | 0 | 0 | |
6 | 65 | 0 | 90 | 18/18 | 1,520 | 2,280 | 35 | 0 | 0 | |
7 | 74 | 0 | 105 | 21/21 | 2,280 | 3,420 | 40 | 0 | 0 | |
8 | 83 | 0 | 120 | 24/24 | 3,420 | 5,130 | 45 | 0 | 0 | |
9 | 92 | 0 | 135 | 27/27 | 5,130 | 7,695 | 50 | 0 | 0 | |
10 | 101 | 0 | 150 | 30/30 | 7,695 | 11,543 | 55 | 0 | 0 | |
11 | 110 | 0 | 165 | 33/33 | 11,543 | 15,006 | 60 | 0 | 0 | |
12 | 119 | 0 | 180 | 36/36 | 15,006 | 19,508 | 65 | 0 | 0 | |
13 | 128 | 0 | 195 | 39/39 | 19,508 | 25,361 | 70 | 0 | 0 | |
14 | 137 | 0 | 210 | 42/42 | 25,361 | 32,970 | 75 | 0 | 0 | |
15 | 146 | 0 | 225 | 45/45 | 32,970 | 42,861 | 80 | 0 | 0 | |
16 | 155 | 0 | 240 | 48/48 | 42,861 | 55,720 | 85 | 0 | 0 | |
17 | 164 | 0 | 255 | 51/51 | 55,720 | 72,436 | 90 | 0 | 0 | |
18 | 173 | 0 | 270 | 54/54 | 72,436 | 94,167 | 95 | 0 | 0 | |
19 | 182 | 0 | 285 | 57/57 | 94,167 | 122,418 | 100 | 0 | 0 | |
20 | 191 | 0 | 300 | 60/60 | 122,418 | 159,144 | 105 | 0 | 0 | |
21 | 200 | 0 | 315 | 63/63 | 159,144 | 206,888 | 110 | 0 | 0 | |
22 | 209 | 0 | 330 | 66/66 | 206,888 | 268,955 | 115 | 0 | 0 | |
23 | 218 | 0 | 345 | 69/69 | 268,955 | 349,642 | 120 | 0 | 0 | |
24 | 227 | 0 | 360 | 72/72 | 349,642 | 454,535 | 125 | 0 | 0 | |
25 | 236 | 0 | 375 | 75/75 | 454,535 | 545,442 | 130 | 0 | 0 | |
26 | 245 | 0 | 390 | 78/78 | 545,442 | 654,531 | 135 | 0 | 0 | |
27 | 254 | 0 | 405 | 81/81 | 654,531 | 785,438 | 140 | 0 | 0 | |
28 | 263 | 0 | 420 | 84/84 | 785,438 | 942,526 | 145 | 0 | 0 | |
29 | 272 | 0 | 435 | 87/87 | 942,526 | 1,131,032 | 150 | 0 | 0 | |
30 | 281 | 0 | 450 | 90/90 | 1,131,032 | 1,357,239 | 155 | 0 | 0 | |
31 | 290 | 0 | 465 | 93/93 | 1,357,239 | 1,628,687 | 160 | 0 | 0 | |
32 | 299 | 0 | 480 | 96/96 | 1,628,687 | 1,954,425 | 165 | 0 | 0 | |
33 | 308 | 0 | 495 | 99/99 | 1,954,425 | 2,345,310 | 170 | 0 | 0 | |
34 | 317 | 0 | 510 | 99/99 | 2,345,310 | 3,517,965 | 175 | 0 | 0 | |
35 | 326 | 0 | 525 | 99/99 | 3,517,965 | 4,221,558 | 180 | 0 | 0 | |
36 | 335 | 0 | 540 | 101/101 | 4,221,558 | 5,065,870 | 185 | 0 | 0 | |
37 | 344 | 0 | 555 | 103/103 | 5,065,870 | 6,079,044 | 190 | 0 | 0 | |
38 | 353 | 0 | 570 | 105/105 | 6,079,044 | 7,294,853 | 195 | 0 | 0 | |
39 | 362 | 0 | 585 | 107/107 | 7,294,853 | 8,753,824 | 200 | 0 | 0 | |
40 | 371 | 0 | 600 | 109/109 | 8,753,824 | 13,130,736 | 205 | 0 | 0 | + Gold: 25.000 + Creditos: 2000 |
41 | 380 | 0 | 615 | 111/111 | 13,130,736 | 15,756,883 | 210 | 0 | 0 | |
42 | 389 | 0 | 630 | 113/113 | 15,756,883 | 18,908,259 | 215 | 0 | 0 | |
43 | 398 | 0 | 645 | 115/115 | 18,908,259 | 22,689,912 | 220 | 0 | 0 | |
44 | 407 | 0 | 660 | 117/117 | 22,689,912 | 27,227,894 | 225 | 0 | 0 | |
45 | 416 | 0 | 675 | 119/119 | 27,227,894 | 40,841,841 | 230 | 0 | 0 | |
46 | 417 | 0 | 690 | 121/121 | 40,841,841 | 49,010,210 | 235 | 50,000 | 5,000 | |
47 | 418 | 0 | 705 | 123/123 | 49,010,210 | 58,812,251 | 240 | 100,000 | 10,000 | |
48 | 420 | 0 | 720 | 125/125 | 58,812,251 | 70,574,702 | 245 | 150,000 | 15,000 | |
49 | 422 | 0 | 735 | 127/127 | 70,574,702 | 84,689,642 | 250 | 200,000 | 20,000 | |
50 | 423 | 0 | 750 | 129/129 | 84,689,642 | 101,627,570 | 255 | 250,000 | 70,000 | |
Beneficios por reencarnacion
Estos beneficios deben sumarse a los valores de la tabla de arriba.
Estadististicas de Guerrero Humano - Promedio: 10
1 | 20 | 0 | 15 | 3/3 | 0 | 300 | 10 | 0 | 0 | + HP + 1 (Estrellas * 10) + Stamina (Estrellas * 20) + Desbloqueo de cupo profesion (Cant * Estrellas) + Desbloqueo Elemental de Viento + Aumento bonificaciones diarias (Cant * Estrellas) + Reduccion tiempo hogar |
2 | 30 | 0 | 30 | 6/6 | 300 | 450 | 15 | 0 | 0 | |
3 | 40 | 0 | 45 | 9/9 | 450 | 675 | 20 | 0 | 0 | |
4 | 50 | 0 | 60 | 12/12 | 675 | 1,013 | 25 | 0 | 0 | |
5 | 60 | 0 | 75 | 15/15 | 1,013 | 1,520 | 30 | 0 | 0 | |
6 | 70 | 0 | 90 | 18/18 | 1,520 | 2,280 | 35 | 0 | 0 | |
7 | 80 | 0 | 105 | 21/21 | 2,280 | 3,420 | 40 | 0 | 0 | |
8 | 90 | 0 | 120 | 24/24 | 3,420 | 5,130 | 45 | 0 | 0 | |
9 | 100 | 0 | 135 | 27/27 | 5,130 | 7,695 | 50 | 0 | 0 | |
10 | 110 | 0 | 150 | 30/30 | 7,695 | 11,543 | 55 | 0 | 0 | |
11 | 120 | 0 | 165 | 33/33 | 11,543 | 15,006 | 60 | 0 | 0 | |
12 | 130 | 0 | 180 | 36/36 | 15,006 | 19,508 | 65 | 0 | 0 | |
13 | 140 | 0 | 195 | 39/39 | 19,508 | 25,361 | 70 | 0 | 0 | |
14 | 150 | 0 | 210 | 42/42 | 25,361 | 32,970 | 75 | 0 | 0 | |
15 | 160 | 0 | 225 | 45/45 | 32,970 | 42,861 | 80 | 0 | 0 | |
16 | 170 | 0 | 240 | 48/48 | 42,861 | 55,720 | 85 | 0 | 0 | |
17 | 180 | 0 | 255 | 51/51 | 55,720 | 72,436 | 90 | 0 | 0 | |
18 | 190 | 0 | 270 | 54/54 | 72,436 | 94,167 | 95 | 0 | 0 | |
19 | 200 | 0 | 285 | 57/57 | 94,167 | 122,418 | 100 | 0 | 0 | |
20 | 210 | 0 | 300 | 60/60 | 122,418 | 159,144 | 105 | 0 | 0 | |
21 | 220 | 0 | 315 | 63/63 | 159,144 | 206,888 | 110 | 0 | 0 | |
22 | 230 | 0 | 330 | 66/66 | 206,888 | 268,955 | 115 | 0 | 0 | |
23 | 240 | 0 | 345 | 69/69 | 268,955 | 349,642 | 120 | 0 | 0 | |
24 | 250 | 0 | 360 | 72/72 | 349,642 | 454,535 | 125 | 0 | 0 | |
25 | 260 | 0 | 375 | 75/75 | 454,535 | 545,442 | 130 | 0 | 0 | |
26 | 270 | 0 | 390 | 78/78 | 545,442 | 654,531 | 135 | 0 | 0 | |
27 | 280 | 0 | 405 | 81/81 | 654,531 | 785,438 | 140 | 0 | 0 | |
28 | 290 | 0 | 420 | 84/84 | 785,438 | 942,526 | 145 | 0 | 0 | |
29 | 300 | 0 | 435 | 87/87 | 942,526 | 1,131,032 | 150 | 0 | 0 | |
30 | 310 | 0 | 450 | 90/90 | 1,131,032 | 1,357,239 | 155 | 0 | 0 | |
31 | 320 | 0 | 465 | 93/93 | 1,357,239 | 1,628,687 | 160 | 0 | 0 | |
32 | 330 | 0 | 480 | 96/96 | 1,628,687 | 1,954,425 | 165 | 0 | 0 | |
33 | 340 | 0 | 495 | 99/99 | 1,954,425 | 2,345,310 | 170 | 0 | 0 | |
34 | 350 | 0 | 510 | 99/99 | 2,345,310 | 3,517,965 | 175 | 0 | 0 | |
35 | 360 | 0 | 525 | 99/99 | 3,517,965 | 4,221,558 | 180 | 0 | 0 | |
36 | 370 | 0 | 540 | 101/101 | 4,221,558 | 5,065,870 | 185 | 0 | 0 | |
37 | 380 | 0 | 555 | 103/103 | 5,065,870 | 6,079,044 | 190 | 0 | 0 | |
38 | 390 | 0 | 570 | 105/105 | 6,079,044 | 7,294,853 | 195 | 0 | 0 | |
39 | 400 | 0 | 585 | 107/107 | 7,294,853 | 8,753,824 | 200 | 0 | 0 | |
40 | 410 | 0 | 600 | 109/109 | 8,753,824 | 13,130,736 | 205 | 0 | 0 | + Gold: 25.000 + Creditos: 2000 |
41 | 420 | 0 | 615 | 111/111 | 13,130,736 | 15,756,883 | 210 | 0 | 0 | |
42 | 430 | 0 | 630 | 113/113 | 15,756,883 | 18,908,259 | 215 | 0 | 0 | |
43 | 440 | 0 | 645 | 115/115 | 18,908,259 | 22,689,912 | 220 | 0 | 0 | |
44 | 450 | 0 | 660 | 117/117 | 22,689,912 | 27,227,894 | 225 | 0 | 0 | |
45 | 460 | 0 | 675 | 119/119 | 27,227,894 | 40,841,841 | 230 | 0 | 0 | |
46 | 461 | 0 | 690 | 121/121 | 40,841,841 | 49,010,210 | 235 | 50,000 | 5,000 | |
47 | 463 | 0 | 705 | 123/123 | 49,010,210 | 58,812,251 | 240 | 100,000 | 10,000 | |
48 | 465 | 0 | 720 | 125/125 | 58,812,251 | 70,574,702 | 245 | 150,000 | 15,000 | |
49 | 467 | 0 | 735 | 127/127 | 70,574,702 | 84,689,642 | 250 | 200,000 | 20,000 | |
50 | 469 | 0 | 750 | 129/129 | 84,689,642 | 101,627,570 | 255 | 250,000 | 70,000 | |
Beneficios por reencarnacion
Estos beneficios deben sumarse a los valores de la tabla de arriba.
Estadististicas de Guerrero Orco - Promedio: 10.5
1 | 20 | 0 | 15 | 3/3 | 0 | 300 | 10 | 0 | 0 | + HP + 1 (Estrellas * 10) + Stamina (Estrellas * 20) + Desbloqueo de cupo profesion (Cant * Estrellas) + Desbloqueo Elemental de Viento + Aumento bonificaciones diarias (Cant * Estrellas) + Reduccion tiempo hogar |
2 | 30 | 0 | 30 | 6/6 | 300 | 450 | 15 | 0 | 0 | |
3 | 41 | 0 | 45 | 9/9 | 450 | 675 | 20 | 0 | 0 | |
4 | 51 | 0 | 60 | 12/12 | 675 | 1,013 | 25 | 0 | 0 | |
5 | 62 | 0 | 75 | 15/15 | 1,013 | 1,520 | 30 | 0 | 0 | |
6 | 72 | 0 | 90 | 18/18 | 1,520 | 2,280 | 35 | 0 | 0 | |
7 | 83 | 0 | 105 | 21/21 | 2,280 | 3,420 | 40 | 0 | 0 | |
8 | 93 | 0 | 120 | 24/24 | 3,420 | 5,130 | 45 | 0 | 0 | |
9 | 104 | 0 | 135 | 27/27 | 5,130 | 7,695 | 50 | 0 | 0 | |
10 | 114 | 0 | 150 | 30/30 | 7,695 | 11,543 | 55 | 0 | 0 | |
11 | 125 | 0 | 165 | 33/33 | 11,543 | 15,006 | 60 | 0 | 0 | |
12 | 135 | 0 | 180 | 36/36 | 15,006 | 19,508 | 65 | 0 | 0 | |
13 | 146 | 0 | 195 | 39/39 | 19,508 | 25,361 | 70 | 0 | 0 | |
14 | 156 | 0 | 210 | 42/42 | 25,361 | 32,970 | 75 | 0 | 0 | |
