Estadististicas de Paladin Drow - Promedio: 9
1 | 20 | 19 | 15 | 3/3 | 0 | 300 | 10 | 0 | 0 | + HP (Estrellas * 10) + Mana (Estrellas * 15) + Stamina (Estrellas * 20) + Desbloqueo de cupo profesion (Cant * Estrellas) + Desbloqueo Elemental de Viento + Aumento bonificaciones diarias (Cant * Estrellas) + Reduccion tiempo hogar |
2 | 29 | 38 | 30 | 6/6 | 300 | 450 | 15 | 0 | 0 | |
3 | 38 | 57 | 45 | 9/9 | 450 | 675 | 20 | 0 | 0 | |
4 | 47 | 76 | 60 | 12/12 | 675 | 1,013 | 25 | 0 | 0 | |
5 | 56 | 95 | 75 | 15/15 | 1,013 | 1,520 | 30 | 0 | 0 | |
6 | 65 | 114 | 90 | 18/18 | 1,520 | 2,280 | 35 | 0 | 0 | |
7 | 74 | 133 | 105 | 21/21 | 2,280 | 3,420 | 40 | 0 | 0 | |
8 | 83 | 152 | 120 | 24/24 | 3,420 | 5,130 | 45 | 0 | 0 | |
9 | 92 | 171 | 135 | 27/27 | 5,130 | 7,695 | 50 | 0 | 0 | |
10 | 101 | 190 | 150 | 30/30 | 7,695 | 11,543 | 55 | 0 | 0 | |
11 | 110 | 209 | 165 | 33/33 | 11,543 | 15,006 | 60 | 0 | 0 | |
12 | 119 | 228 | 180 | 36/36 | 15,006 | 19,508 | 65 | 0 | 0 | |
13 | 128 | 247 | 195 | 39/39 | 19,508 | 25,361 | 70 | 0 | 0 | |
14 | 137 | 266 | 210 | 42/42 | 25,361 | 32,970 | 75 | 0 | 0 | |
15 | 146 | 285 | 225 | 45/45 | 32,970 | 42,861 | 80 | 0 | 0 | |
16 | 155 | 304 | 240 | 48/48 | 42,861 | 55,720 | 85 | 0 | 0 | |
17 | 164 | 323 | 255 | 51/51 | 55,720 | 72,436 | 90 | 0 | 0 | |
18 | 173 | 342 | 270 | 54/54 | 72,436 | 94,167 | 95 | 0 | 0 | |
19 | 182 | 361 | 285 | 57/57 | 94,167 | 122,418 | 100 | 0 | 0 | |
20 | 191 | 380 | 300 | 60/60 | 122,418 | 159,144 | 105 | 0 | 0 | |
21 | 200 | 399 | 315 | 63/63 | 159,144 | 206,888 | 110 | 0 | 0 | |
22 | 209 | 418 | 330 | 66/66 | 206,888 | 268,955 | 115 | 0 | 0 | |
23 | 218 | 437 | 345 | 69/69 | 268,955 | 349,642 | 120 | 0 | 0 | |
24 | 227 | 456 | 360 | 72/72 | 349,642 | 454,535 | 125 | 0 | 0 | |
25 | 236 | 475 | 375 | 75/75 | 454,535 | 545,442 | 130 | 0 | 0 | |
26 | 245 | 494 | 390 | 78/78 | 545,442 | 654,531 | 135 | 0 | 0 | |
27 | 254 | 513 | 405 | 81/81 | 654,531 | 785,438 | 140 | 0 | 0 | |
28 | 263 | 532 | 420 | 84/84 | 785,438 | 942,526 | 145 | 0 | 0 | |
29 | 272 | 551 | 435 | 87/87 | 942,526 | 1,131,032 | 150 | 0 | 0 | |
30 | 281 | 570 | 450 | 90/90 | 1,131,032 | 1,357,239 | 155 | 0 | 0 | |
31 | 290 | 589 | 465 | 93/93 | 1,357,239 | 1,628,687 | 160 | 0 | 0 | |
32 | 299 | 608 | 480 | 96/96 | 1,628,687 | 1,954,425 | 165 | 0 | 0 | |
33 | 308 | 627 | 495 | 99/99 | 1,954,425 | 2,345,310 | 170 | 0 | 0 | |
34 | 317 | 646 | 510 | 99/99 | 2,345,310 | 3,517,965 | 175 | 0 | 0 | |
35 | 326 | 665 | 525 | 99/99 | 3,517,965 | 4,221,558 | 180 | 0 | 0 | |
36 | 335 | 684 | 540 | 100/100 | 4,221,558 | 5,065,870 | 185 | 0 | 0 | |
37 | 344 | 703 | 555 | 101/101 | 5,065,870 | 6,079,044 | 190 | 0 | 0 | |
38 | 353 | 722 | 570 | 102/102 | 6,079,044 | 7,294,853 | 195 | 0 | 0 | |
39 | 362 | 741 | 585 | 103/103 | 7,294,853 | 8,753,824 | 200 | 0 | 0 | |
40 | 371 | 760 | 600 | 104/104 | 8,753,824 | 13,130,736 | 205 | 0 | 0 | + Gold: 25.000 + Creditos: 2000 |
41 | 380 | 779 | 615 | 105/105 | 13,130,736 | 15,756,883 | 210 | 0 | 0 | |
42 | 389 | 798 | 630 | 106/106 | 15,756,883 | 18,908,259 | 215 | 0 | 0 | |
43 | 398 | 817 | 645 | 107/107 | 18,908,259 | 22,689,912 | 220 | 0 | 0 | |
44 | 407 | 836 | 660 | 108/108 | 22,689,912 | 27,227,894 | 225 | 0 | 0 | |
45 | 416 | 855 | 675 | 109/109 | 27,227,894 | 40,841,841 | 230 | 0 | 0 | |
46 | 417 | 874 | 690 | 110/110 | 40,841,841 | 49,010,210 | 235 | 50,000 | 5,000 | |
47 | 418 | 893 | 705 | 111/111 | 49,010,210 | 58,812,251 | 240 | 100,000 | 10,000 | |
48 | 420 | 912 | 720 | 112/112 | 58,812,251 | 70,574,702 | 245 | 150,000 | 15,000 | |
49 | 421 | 931 | 735 | 113/113 | 70,574,702 | 84,689,642 | 250 | 200,000 | 20,000 | |
50 | 423 | 950 | 750 | 114/114 | 84,689,642 | 101,627,570 | 255 | 250,000 | 70,000 | |
Beneficios por reencarnacion
Estos beneficios deben sumarse a los valores de la tabla de arriba.
Estadististicas de Paladin Elfo - Promedio: 9
1 | 20 | 20 | 15 | 3/3 | 0 | 300 | 10 | 0 | 0 | + HP (Estrellas * 10) + Mana (Estrellas * 15) + Stamina (Estrellas * 20) + Desbloqueo de cupo profesion (Cant * Estrellas) + Desbloqueo Elemental de Viento + Aumento bonificaciones diarias (Cant * Estrellas) + Reduccion tiempo hogar |
2 | 29 | 40 | 30 | 6/6 | 300 | 450 | 15 | 0 | 0 | |
3 | 38 | 60 | 45 | 9/9 | 450 | 675 | 20 | 0 | 0 | |
4 | 47 | 80 | 60 | 12/12 | 675 | 1,013 | 25 | 0 | 0 | |
5 | 56 | 100 | 75 | 15/15 | 1,013 | 1,520 | 30 | 0 | 0 | |
6 | 65 | 120 | 90 | 18/18 | 1,520 | 2,280 | 35 | 0 | 0 | |
7 | 74 | 140 | 105 | 21/21 | 2,280 | 3,420 | 40 | 0 | 0 | |
8 | 83 | 160 | 120 | 24/24 | 3,420 | 5,130 | 45 | 0 | 0 | |
9 | 92 | 180 | 135 | 27/27 | 5,130 | 7,695 | 50 | 0 | 0 | |
10 | 101 | 200 | 150 | 30/30 | 7,695 | 11,543 | 55 | 0 | 0 | |
11 | 110 | 220 | 165 | 33/33 | 11,543 | 15,006 | 60 | 0 | 0 | |
12 | 119 | 240 | 180 | 36/36 | 15,006 | 19,508 | 65 | 0 | 0 | |
13 | 128 | 260 | 195 | 39/39 | 19,508 | 25,361 | 70 | 0 | 0 | |
14 | 137 | 280 | 210 | 42/42 | 25,361 | 32,970 | 75 | 0 | 0 | |
15 | 146 | 300 | 225 | 45/45 | 32,970 | 42,861 | 80 | 0 | 0 | |
16 | 155 | 320 | 240 | 48/48 | 42,861 | 55,720 | 85 | 0 | 0 | |
17 | 164 | 340 | 255 | 51/51 | 55,720 | 72,436 | 90 | 0 | 0 | |
18 | 173 | 360 | 270 | 54/54 | 72,436 | 94,167 | 95 | 0 | 0 | |
19 | 182 | 380 | 285 | 57/57 | 94,167 | 122,418 | 100 | 0 | 0 | |
20 | 191 | 400 | 300 | 60/60 | 122,418 | 159,144 | 105 | 0 | 0 | |
21 | 200 | 420 | 315 | 63/63 | 159,144 | 206,888 | 110 | 0 | 0 | |
22 | 209 | 440 | 330 | 66/66 | 206,888 | 268,955 | 115 | 0 | 0 | |
23 | 218 | 460 | 345 | 69/69 | 268,955 | 349,642 | 120 | 0 | 0 | |
24 | 227 | 480 | 360 | 72/72 | 349,642 | 454,535 | 125 | 0 | 0 | |
25 | 236 | 500 | 375 | 75/75 | 454,535 | 545,442 | 130 | 0 | 0 | |
26 | 245 | 520 | 390 | 78/78 | 545,442 | 654,531 | 135 | 0 | 0 | |
27 | 254 | 540 | 405 | 81/81 | 654,531 | 785,438 | 140 | 0 | 0 | |
28 | 263 | 560 | 420 | 84/84 | 785,438 | 942,526 | 145 | 0 | 0 | |
29 | 272 | 580 | 435 | 87/87 | 942,526 | 1,131,032 | 150 | 0 | 0 | |
30 | 281 | 600 | 450 | 90/90 | 1,131,032 | 1,357,239 | 155 | 0 | 0 | |
31 | 290 | 620 | 465 | 93/93 | 1,357,239 | 1,628,687 | 160 | 0 | 0 | |
32 | 299 | 640 | 480 | 96/96 | 1,628,687 | 1,954,425 | 165 | 0 | 0 | |
33 | 308 | 660 | 495 | 99/99 | 1,954,425 | 2,345,310 | 170 | 0 | 0 | |
34 | 317 | 680 | 510 | 99/99 | 2,345,310 | 3,517,965 | 175 | 0 | 0 | |
35 | 326 | 700 | 525 | 99/99 | 3,517,965 | 4,221,558 | 180 | 0 | 0 | |
36 | 335 | 720 | 540 | 100/100 | 4,221,558 | 5,065,870 | 185 | 0 | 0 | |
37 | 344 | 740 | 555 | 101/101 | 5,065,870 | 6,079,044 | 190 | 0 | 0 | |
38 | 353 | 760 | 570 | 102/102 | 6,079,044 | 7,294,853 | 195 | 0 | 0 | |
39 | 362 | 780 | 585 | 103/103 | 7,294,853 | 8,753,824 | 200 | 0 | 0 | |
40 | 371 | 800 | 600 | 104/104 | 8,753,824 | 13,130,736 | 205 | 0 | 0 | + Gold: 25.000 + Creditos: 2000 |
41 | 380 | 820 | 615 | 105/105 | 13,130,736 | 15,756,883 | 210 | 0 | 0 | |
42 | 389 | 840 | 630 | 106/106 | 15,756,883 | 18,908,259 | 215 | 0 | 0 | |
43 | 398 | 860 | 645 | 107/107 | 18,908,259 | 22,689,912 | 220 | 0 | 0 | |
44 | 407 | 880 | 660 | 108/108 | 22,689,912 | 27,227,894 | 225 | 0 | 0 | |
45 | 416 | 900 | 675 | 109/109 | 27,227,894 | 40,841,841 | 230 | 0 | 0 | |
46 | 418 | 920 | 690 | 110/110 | 40,841,841 | 49,010,210 | 235 | 50,000 | 5,000 | |
47 | 420 | 940 | 705 | 111/111 | 49,010,210 | 58,812,251 | 240 | 100,000 | 10,000 | |
48 | 421 | 960 | 720 | 112/112 | 58,812,251 | 70,574,702 | 245 | 150,000 | 15,000 | |
49 | 423 | 980 | 735 | 113/113 | 70,574,702 | 84,689,642 | 250 | 200,000 | 20,000 | |
50 | 424 | 1,000 | 750 | 114/114 | 84,689,642 | 101,627,570 | 255 | 250,000 | 70,000 | |
Beneficios por reencarnacion
Estos beneficios deben sumarse a los valores de la tabla de arriba.
Estadististicas de Paladin Enano - Promedio: 10
1 | 20 | 16 | 15 | 3/3 | 0 | 300 | 10 | 0 | 0 | + HP (Estrellas * 10) + Mana (Estrellas * 15) + Stamina (Estrellas * 20) + Desbloqueo de cupo profesion (Cant * Estrellas) + Desbloqueo Elemental de Viento + Aumento bonificaciones diarias (Cant * Estrellas) + Reduccion tiempo hogar |
2 | 30 | 32 | 30 | 6/6 | 300 | 450 | 15 | 0 | 0 | |
3 | 40 | 48 | 45 | 9/9 | 450 | 675 | 20 | 0 | 0 | |
4 | 50 | 64 | 60 | 12/12 | 675 | 1,013 | 25 | 0 | 0 | |
5 | 60 | 80 | 75 | 15/15 | 1,013 | 1,520 | 30 | 0 | 0 | |
6 | 70 | 96 | 90 | 18/18 | 1,520 | 2,280 | 35 | 0 | 0 | |
7 | 80 | 112 | 105 | 21/21 | 2,280 | 3,420 | 40 | 0 | 0 | |
8 | 90 | 128 | 120 | 24/24 | 3,420 | 5,130 | 45 | 0 | 0 | |
9 | 100 | 144 | 135 | 27/27 | 5,130 | 7,695 | 50 | 0 | 0 | |
10 | 110 | 160 | 150 | 30/30 | 7,695 | 11,543 | 55 | 0 | 0 | |
11 | 120 | 176 | 165 | 33/33 | 11,543 | 15,006 | 60 | 0 | 0 | |
12 | 130 | 192 | 180 | 36/36 | 15,006 | 19,508 | 65 | 0 | 0 | |
13 | 140 | 208 | 195 | 39/39 | 19,508 | 25,361 | 70 | 0 | 0 | |
14 | 150 | 224 | 210 | 42/42 | 25,361 | 32,970 | 75 | 0 | 0 | |
15 | 160 | 240 | 225 | 45/45 | 32,970 | 42,861 | 80 | 0 | 0 | |
16 | 170 | 256 | 240 | 48/48 | 42,861 | 55,720 | 85 | 0 | 0 | |
17 | 180 | 272 | 255 | 51/51 | 55,720 | 72,436 | 90 | 0 | 0 | |
18 | 190 | 288 | 270 | 54/54 | 72,436 | 94,167 | 95 | 0 | 0 | |
19 | 200 | 304 | 285 | 57/57 | 94,167 | 122,418 | 100 | 0 | 0 | |
20 | 210 | 320 | 300 | 60/60 | 122,418 | 159,144 | 105 | 0 | 0 | |
21 | 220 | 336 | 315 | 63/63 | 159,144 | 206,888 | 110 | 0 | 0 | |
22 | 230 | 352 | 330 | 66/66 | 206,888 | 268,955 | 115 | 0 | 0 | |
23 | 240 | 368 | 345 | 69/69 | 268,955 | 349,642 | 120 | 0 | 0 | |
24 | 250 | 384 | 360 | 72/72 | 349,642 | 454,535 | 125 | 0 | 0 | |
25 | 260 | 400 | 375 | 75/75 | 454,535 | 545,442 | 130 | 0 | 0 | |
26 | 270 | 416 | 390 | 78/78 | 545,442 | 654,531 | 135 | 0 | 0 | |
27 | 280 | 432 | 405 | 81/81 | 654,531 | 785,438 | 140 | 0 | 0 | |
28 | 290 | 448 | 420 | 84/84 | 785,438 | 942,526 | 145 | 0 | 0 | |
29 | 300 | 464 | 435 | 87/87 | 942,526 | 1,131,032 | 150 | 0 | 0 | |
30 | 310 | 480 | 450 | 90/90 | 1,131,032 | 1,357,239 | 155 | 0 | 0 | |
31 | 320 | 496 | 465 | 93/93 | 1,357,239 | 1,628,687 | 160 | 0 | 0 | |
32 | 330 | 512 | 480 | 96/96 | 1,628,687 | 1,954,425 | 165 | 0 | 0 | |
33 | 340 | 528 | 495 | 99/99 | 1,954,425 | 2,345,310 | 170 | 0 | 0 | |
34 | 350 | 544 | 510 | 99/99 | 2,345,310 | 3,517,965 | 175 | 0 | 0 | |
35 | 360 | 560 | 525 | 99/99 | 3,517,965 | 4,221,558 | 180 | 0 | 0 | |
36 | 370 | 576 | 540 | 100/100 | 4,221,558 | 5,065,870 | 185 | 0 | 0 | |
37 | 380 | 592 | 555 | 101/101 | 5,065,870 | 6,079,044 | 190 | 0 | 0 | |
38 | 390 | 608 | 570 | 102/102 | 6,079,044 | 7,294,853 | 195 | 0 | 0 | |
39 | 400 | 624 | 585 | 103/103 | 7,294,853 | 8,753,824 | 200 | 0 | 0 | |
40 | 410 | 640 | 600 | 104/104 | 8,753,824 | 13,130,736 | 205 | 0 | 0 | + Gold: 25.000 + Creditos: 2000 |
41 | 420 | 656 | 615 | 105/105 | 13,130,736 | 15,756,883 | 210 | 0 | 0 | |
42 | 430 | 672 | 630 | 106/106 | 15,756,883 | 18,908,259 | 215 | 0 | 0 | |
43 | 440 | 688 | 645 | 107/107 | 18,908,259 | 22,689,912 | 220 | 0 | 0 | |
44 | 450 | 704 | 660 | 108/108 | 22,689,912 | 27,227,894 | 225 | 0 | 0 | |
45 | 460 | 720 | 675 | 109/109 | 27,227,894 | 40,841,841 | 230 | 0 | 0 | |
46 | 462 | 736 | 690 | 110/110 | 40,841,841 | 49,010,210 | 235 | 50,000 | 5,000 | |
47 | 463 | 752 | 705 | 111/111 | 49,010,210 | 58,812,251 | 240 | 100,000 | 10,000 | |
48 | 464 | 768 | 720 | 112/112 | 58,812,251 | 70,574,702 | 245 | 150,000 | 15,000 | |
49 | 465 | 784 | 735 | 113/113 | 70,574,702 | 84,689,642 | 250 | 200,000 | 20,000 | |
50 | 466 | 800 | 750 | 114/114 | 84,689,642 | 101,627,570 | 255 | 250,000 | 70,000 | |
Beneficios por reencarnacion
Estos beneficios deben sumarse a los valores de la tabla de arriba.
Estadististicas de Paladin Gnomo - Promedio: 8.5
1 | 20 | 22 | 15 | 3/3 | 0 | 300 | 10 | 0 | 0 | + HP (Estrellas * 10) + Mana (Estrellas * 15) + Stamina (Estrellas * 20) + Desbloqueo de cupo profesion (Cant * Estrellas) + Desbloqueo Elemental de Viento + Aumento bonificaciones diarias (Cant * Estrellas) + Reduccion tiempo hogar |
2 | 28 | 44 | 30 | 6/6 | 300 | 450 | 15 | 0 | 0 | |
3 | 37 | 66 | 45 | 9/9 | 450 | 675 | 20 | 0 | 0 | |
4 | 45 | 88 | 60 | 12/12 | 675 | 1,013 | 25 | 0 | 0 | |
5 | 54 | 110 | 75 | 15/15 | 1,013 | 1,520 | 30 | 0 | 0 | |
6 | 62 | 132 | 90 | 18/18 | 1,520 | 2,280 | 35 | 0 | 0 | |
7 | 71 | 154 | 105 | 21/21 | 2,280 | 3,420 | 40 | 0 | 0 | |
8 | 79 | 176 | 120 | 24/24 | 3,420 | 5,130 | 45 | 0 | 0 | |
9 | 88 | 198 | 135 | 27/27 | 5,130 | 7,695 | 50 | 0 | 0 | |
10 | 96 | 220 | 150 | 30/30 | 7,695 | 11,543 | 55 | 0 | 0 | |
11 | 105 | 242 | 165 | 33/33 | 11,543 | 15,006 | 60 | 0 | 0 | |
12 | 113 | 264 | 180 | 36/36 | 15,006 | 19,508 | 65 | 0 | 0 | |
13 | 122 | 286 | 195 | 39/39 | 19,508 | 25,361 | 70 | 0 | 0 | |
14 | 130 | 308 | 210 | 42/42 | 25,361 | 32,970 | 75 | 0 | 0 | |
15 | 139 | 330 | 225 | 45/45 | 32,970 | 42,861 | 80 | 0 | 0 | |
16 | 147 | 352 | 240 | 48/48 | 42,861 | 55,720 | 85 | 0 | 0 | |
17 | 156 | 374 | 255 | 51/51 | 55,720 | 72,436 | 90 | 0 | 0 | |
18 | 164 | 396 | 270 | 54/54 | 72,436 | 94,167 | 95 | 0 | 0 | |
19 | 173 | 418 | 285 | 57/57 | 94,167 | 122,418 | 100 | 0 | 0 | |
20 | 181 | 440 | 300 | 60/60 | 122,418 | 159,144 | 105 | 0 | 0 | |
21 | 190 | 462 | 315 | 63/63 | 159,144 | 206,888 | 110 | 0 | 0 | |
22 | 198 | 484 | 330 | 66/66 | 206,888 | 268,955 | 115 | 0 | 0 | |
23 | 207 | 506 | 345 | 69/69 | 268,955 | 349,642 | 120 | 0 | 0 | |
24 | 215 | 528 | 360 | 72/72 | 349,642 | 454,535 | 125 | 0 | 0 | |
25 | 224 | 550 | 375 | 75/75 | 454,535 | 545,442 | 130 | 0 | 0 | |
26 | 232 | 572 | 390 | 78/78 | 545,442 | 654,531 | 135 | 0 | 0 | |
27 | 241 | 594 | 405 | 81/81 | 654,531 | 785,438 | 140 | 0 | 0 | |
28 | 249 | 616 | 420 | 84/84 | 785,438 | 942,526 | 145 | 0 | 0 | |
29 | 258 | 638 | 435 | 87/87 | 942,526 | 1,131,032 | 150 | 0 | 0 | |
30 | 266 | 660 | 450 | 90/90 | 1,131,032 | 1,357,239 | 155 | 0 | 0 | |
31 | 275 | 682 | 465 | 93/93 | 1,357,239 | 1,628,687 | 160 | 0 | 0 | |
32 | 283 | 704 | 480 | 96/96 | 1,628,687 | 1,954,425 | 165 | 0 | 0 | |
33 | 292 | 726 | 495 | 99/99 | 1,954,425 | 2,345,310 | 170 | 0 | 0 | |
34 | 300 | 748 | 510 | 99/99 | 2,345,310 | 3,517,965 | 175 | 0 | 0 | |
35 | 309 | 770 | 525 | 99/99 | 3,517,965 | 4,221,558 | 180 | 0 | 0 | |
36 | 317 | 792 | 540 | 100/100 | 4,221,558 | 5,065,870 | 185 | 0 | 0 | |
37 | 326 | 814 | 555 | 101/101 | 5,065,870 | 6,079,044 | 190 | 0 | 0 | |
38 | 334 | 836 | 570 | 102/102 | 6,079,044 | 7,294,853 | 195 | 0 | 0 | |
39 | 343 | 858 | 585 | 103/103 | 7,294,853 | 8,753,824 | 200 | 0 | 0 | |
40 | 351 | 880 | 600 | 104/104 | 8,753,824 | 13,130,736 | 205 | 0 | 0 | + Gold: 25.000 + Creditos: 2000 |
41 | 360 | 902 | 615 | 105/105 | 13,130,736 | 15,756,883 | 210 | 0 | 0 | |
42 | 368 | 924 | 630 | 106/106 | 15,756,883 | 18,908,259 | 215 | 0 | 0 | |
43 | 377 | 946 | 645 | 107/107 | 18,908,259 | 22,689,912 | 220 | 0 | 0 | |
44 | 385 | 968 | 660 | 108/108 | 22,689,912 | 27,227,894 | 225 | 0 | 0 | |
45 | 394 | 990 | 675 | 109/109 | 27,227,894 | 40,841,841 | 230 | 0 | 0 | |
46 | 395 | 1,012 | 690 | 110/110 | 40,841,841 | 49,010,210 | 235 | 50,000 | 5,000 | |
47 | 396 | 1,034 | 705 | 111/111 | 49,010,210 | 58,812,251 | 240 | 100,000 | 10,000 | |
48 | 398 | 1,056 | 720 | 112/112 | 58,812,251 | 70,574,702 | 245 | 150,000 | 15,000 | |
49 | 400 | 1,078 | 735 | 113/113 | 70,574,702 | 84,689,642 | 250 | 200,000 | 20,000 | |
50 | 402 | 1,100 | 750 | 114/114 | 84,689,642 | 101,627,570 | 255 | 250,000 | 70,000 | |
Beneficios por reencarnacion
Estos beneficios deben sumarse a los valores de la tabla de arriba.
Estadististicas de Paladin Humano - Promedio: 9.5
1 | 20 | 18 | 15 | 3/3 | 0 | 300 | 10 | 0 | 0 | + HP (Estrellas * 10) + Mana (Estrellas * 15) + Stamina (Estrellas * 20) + Desbloqueo de cupo profesion (Cant * Estrellas) + Desbloqueo Elemental de Viento + Aumento bonificaciones diarias (Cant * Estrellas) + Reduccion tiempo hogar |
2 | 29 | 36 | 30 | 6/6 | 300 | 450 | 15 | 0 | 0 | |
3 | 39 | 54 | 45 | 9/9 | 450 | 675 | 20 | 0 | 0 | |
4 | 48 | 72 | 60 | 12/12 | 675 | 1,013 | 25 | 0 | 0 | |
5 | 58 | 90 | 75 | 15/15 | 1,013 | 1,520 | 30 | 0 | 0 | |
6 | 67 | 108 | 90 | 18/18 | 1,520 | 2,280 | 35 | 0 | 0 | |
7 | 77 | 126 | 105 | 21/21 | 2,280 | 3,420 | 40 | 0 | 0 | |
8 | 86 | 144 | 120 | 24/24 | 3,420 | 5,130 | 45 | 0 | 0 | |
9 | 96 | 162 | 135 | 27/27 | 5,130 | 7,695 | 50 | 0 | 0 | |
10 | 105 | 180 | 150 | 30/30 | 7,695 | 11,543 | 55 | 0 | 0 | |
11 | 115 | 198 | 165 | 33/33 | 11,543 | 15,006 | 60 | 0 | 0 | |
12 | 124 | 216 | 180 | 36/36 | 15,006 | 19,508 | 65 | 0 | 0 | |
13 | 134 | 234 | 195 | 39/39 | 19,508 | 25,361 | 70 | 0 | 0 | |
14 | 143 | 252 | 210 | 42/42 | 25,361 | 32,970 | 75 | 0 | 0 | |
15 | 153 | 270 | 225 | 45/45 | 32,970 | 42,861 | 80 | 0 | 0 | |
16 | 162 | 288 | 240 | 48/48 | 42,861 | 55,720 | 85 | 0 | 0 | |
17 | 172 | 306 | 255 | 51/51 | 55,720 | 72,436 | 90 | 0 | 0 | |
18 | 181 | 324 | 270 | 54/54 | 72,436 | 94,167 | 95 | 0 | 0 | |
19 | 191 | 342 | 285 | 57/57 | 94,167 | 122,418 | 100 | 0 | 0 | |
20 | 200 | 360 | 300 | 60/60 | 122,418 | 159,144 | 105 | 0 | 0 | |
21 | 210 | 378 | 315 | 63/63 | 159,144 | 206,888 | 110 | 0 | 0 | |
22 | 219 | 396 | 330 | 66/66 | 206,888 | 268,955 | 115 | 0 | 0 | |
23 | 229 | 414 | 345 | 69/69 | 268,955 | 349,642 | 120 | 0 | 0 | |
24 | 238 | 432 | 360 | 72/72 | 349,642 | 454,535 | 125 | 0 | 0 | |
25 | 248 | 450 | 375 | 75/75 | 454,535 | 545,442 | 130 | 0 | 0 | |
26 | 257 | 468 | 390 | 78/78 | 545,442 | 654,531 | 135 | 0 | 0 | |
27 | 267 | 486 | 405 | 81/81 | 654,531 | 785,438 | 140 | 0 | 0 | |
28 | 276 | 504 | 420 | 84/84 | 785,438 | 942,526 | 145 | 0 | 0 | |
29 | 286 | 522 | 435 | 87/87 | 942,526 | 1,131,032 | 150 | 0 | 0 | |
30 | 295 | 540 | 450 | 90/90 | 1,131,032 | 1,357,239 | 155 | 0 | 0 | |
31 | 305 | 558 | 465 | 93/93 | 1,357,239 | 1,628,687 | 160 | 0 | 0 | |
32 | 314 | 576 | 480 | 96/96 | 1,628,687 | 1,954,425 | 165 | 0 | 0 | |
33 | 324 | 594 | 495 | 99/99 | 1,954,425 | 2,345,310 | 170 | 0 | 0 | |
34 | 333 | 612 | 510 | 99/99 | 2,345,310 | 3,517,965 | 175 | 0 | 0 | |
35 | 343 | 630 | 525 | 99/99 | 3,517,965 | 4,221,558 | 180 | 0 | 0 | |
36 | 352 | 648 | 540 | 100/100 | 4,221,558 | 5,065,870 | 185 | 0 | 0 | |
37 | 362 | 666 | 555 | 101/101 | 5,065,870 | 6,079,044 | 190 | 0 | 0 | |
38 | 371 | 684 | 570 | 102/102 | 6,079,044 | 7,294,853 | 195 | 0 | 0 | |
39 | 381 | 702 | 585 | 103/103 | 7,294,853 | 8,753,824 | 200 | 0 | 0 | |
40 | 390 | 720 | 600 | 104/104 | 8,753,824 | 13,130,736 | 205 | 0 | 0 | + Gold: 25.000 + Creditos: 2000 |
41 | 400 | 738 | 615 | 105/105 | 13,130,736 | 15,756,883 | 210 | 0 | 0 | |
42 | 409 | 756 | 630 | 106/106 | 15,756,883 | 18,908,259 | 215 | 0 | 0 | |
43 | 419 | 774 | 645 | 107/107 | 18,908,259 | 22,689,912 | 220 | 0 | 0 | |
44 | 428 | 792 | 660 | 108/108 | 22,689,912 | 27,227,894 | 225 | 0 | 0 | |
45 | 438 | 810 | 675 | 109/109 | 27,227,894 | 40,841,841 | 230 | 0 | 0 | |
46 | 440 | 828 | 690 | 110/110 | 40,841,841 | 49,010,210 | 235 | 50,000 | 5,000 | |
47 | 441 | 846 | 705 | 111/111 | 49,010,210 | 58,812,251 | 240 | 100,000 | 10,000 | |
48 | 442 | 864 | 720 | 112/112 | 58,812,251 | 70,574,702 | 245 | 150,000 | 15,000 | |
49 | 443 | 882 | 735 | 113/113 | 70,574,702 | 84,689,642 | 250 | 200,000 | 20,000 | |
50 | 445 | 900 | 750 | 114/114 | 84,689,642 | 101,627,570 | 255 | 250,000 | 70,000 | |
Beneficios por reencarnacion
Estos beneficios deben sumarse a los valores de la tabla de arriba.
Estadististicas de Paladin Orco - Promedio: 10
1 | 20 | 15 | 15 | 3/3 | 0 | 300 | 10 | 0 | 0 | + HP (Estrellas * 10) + Mana (Estrellas * 15) + Stamina (Estrellas * 20) + Desbloqueo de cupo profesion (Cant * Estrellas) + Desbloqueo Elemental de Viento + Aumento bonificaciones diarias (Cant * Estrellas) + Reduccion tiempo hogar |
2 | 30 | 30 | 30 | 6/6 | 300 | 450 | 15 | 0 | 0 | |
3 | 40 | 45 | 45 | 9/9 | 450 | 675 | 20 | 0 | 0 | |
4 | 50 | 60 | 60 | 12/12 | 675 | 1,013 | 25 | 0 | 0 | |
5 | 60 | 75 | 75 | 15/15 | 1,013 | 1,520 | 30 | 0 | 0 | |
6 | 70 | 90 | 90 | 18/18 | 1,520 | 2,280 | 35 | 0 | 0 | |
